| Type | Comment | # Files | Size | JPEG | View |
| Application - Cover Letter | Table of Contents | 1 | 1054 Kb | | View |
| Site location map | Site Location | 1 | 377 Kb | | View |
| Site layout plan | Site Layout | 3 | 2124 Kb | | View |
| Floor Plans | Women & Children's Refuge Plan | 3 | 60910 Kb | | View |
| Road Layout Plan | Sightlines & Vehicular Access | 1 | 338 Kb | | View |
| Landscape Plans | Landscape & Site Boundary | 2 | 3540 Kb | | View |
| Plans, Sections, Elevations | Elevations Sections | 6 | 23586 Kb | | View |
| Elevations | Existing & Proposed Context Elevations | 1 | 2339 Kb | | View |
| Plans, Sections, Elevations | Proposed Pumping Station | 1 | 2523 Kb | | View |
| Site layout plan | Community Housing Development | 1 | 940 Kb | | View |
| Plans, Sections, Elevations | Community Housing Development | 4 | 6605 Kb | | View |
| Plans, Sections, Elevations | Proposed Bike Stores | 1 | 1004 Kb | | View |
| Landscape Plans | Community Housing Development | 2 | 3045 Kb | | View |
| Contiguous Building Elevations | Community Housing Development | 1 | 1071 Kb | | View |
| Sewer Network Drawings | TOPOGRAPHICAL_AND_SERVICES_SURVEY | 1 | 1203 Kb | | View |
| Sewer Network Drawings | Storm,Foul & Sewer Layout | 3 | 10661 Kb | | View |
| Road Layout Plan | Auto Track | 1 | 452 Kb | | View |
| Drawings - General | Public Lighting | 1 | 797 Kb | | View |
| Site Notice | Site Notice | 1 | 139 Kb | | View |
| Appropriate Assessment Screening Report | AA SCREENING | 1 | 5787 Kb | | View |
| Other Assessments | EIA SCREENING REPORT | 1 | 4567 Kb | | View |
| Other Assessments | AA Screening Determination | 1 | 847 Kb | | View |
| Other Assessments | EIA Screening | 1 | 393 Kb | | View |
| Archaeology Report | Archaeological Impact Assessment | 1 | 3872 Kb | | View |
| Other Assessments | Bat Survey | 1 | 3136 Kb | | View |
| Other Assessments | INVASIVES SURVEY | 1 | 4194 Kb | | View |
| Other Assessments | Tree Protection Plan | 1 | 638 Kb | | View |
| Other Assessments | Construction Management Plan | 1 | 1543 Kb | | View |
| Other Assessments | Construction Demo & Waste Management | 1 | 845 Kb | | View |
| Other Assessments | Outdoor Lighting Report | 1 | 813 Kb | | View |
| Newspaper Notice | Newspaper Notice | 1 | 328 Kb | | View |
| Other Assessments | Architect's Report | 1 | 3015 Kb | | View |
| Other Assessments | Engineers Drainage Report Phase 1 | 1 | 3951 Kb | | View |
| Sewer Network Drawings | Engineers Drainage Report Phase 1 | 3 | 8530 Kb | | View |
| Other Assessments | Flood Risk Assessment | 1 | 4153 Kb | | View |
| Other Assessments | Mechanical & Electrical Planning Report | 1 | 6879 Kb | | View |
| Other Assessments | Architectural Design Statement | 1 | 41081 Kb | | View |
| Other Assessments | Universal Design Statement | 1 | 4943 Kb | | View |
| Other Assessments | Landscape Design Report | 1 | 29609 Kb | | View |
| Other Assessments | Engineers Drainage Report | 1 | 4125 Kb | | View |
| Sewer Network Drawings | Foul, Storm & Watermain Drawings | 3 | 19192 Kb | | View |
| Other Assessments | Flood Risk Assessment | 1 | 4112 Kb | | View |
| Site layout plan | Proposed Foul Sewer Layout | 1 | 9086 Kb | | View |
| Land owner consent | Letter of Consent | 1 | 220 Kb | | View |
| Site layout plan | TOPOGRAPHICAL AND SERVICES SURVEY | 1 | 1203 Kb | | View |
| Other Assessments | Arboricultural Impact Assessment | 1 | 2414 Kb | | View |
| Site Notice | Site notice inspection photographs | 6 | 21450 Kb | | View |
| Site Notice | Site notice inspection photographs | 6 | 21898 Kb | | View |
| Acknowledgement / Validation Letter | application processing | 1 | 3892 Kb | | View |
| Report Received from External Body | Uisce Eireann Report | 1 | 182 Kb | | View |
Files may be in either DjVu or PDF formats. Use the JPG option to view DjVu files on devices/browsers that dont support the DjVu viewer.
A PDF viewer is required to view PDF files.
The DjVu files are best viewed using the DjVu Browser Plug-in for Internet Explorer or DjVu Extension for Chrome / Edge
Click on the icon below if you require the DjVu viewer / DjVu Extension for Chrome & Edge.