|
Note: Maps and Drawings remain copyright of the originator.
|
|
|
Type | Comment | # Files | Size | JPEG | View |
Newspaper Notice | Application | 1 | 9430 Kb | | View |
Site Notice | Application | 1 | 80 Kb | | View |
EIAR | Assessment | 1 | 2636 Kb | | View |
Appropriate Assessment Screening Report | Assessment | 1 | 1808 Kb | | View |
Appropriate Assessment Screening Report | Appropriate Assessment Determination | 1 | 54 Kb | | View |
EIAR | Assessment | 1 | 134 Kb | | View |
Other Assessments | Assessment-P8 Report | 1 | 172 Kb | | View |
Site location map | Map-Layout | 1 | 2278 Kb | | View |
Acknowledgement / Validation Letter | Ack Letter-Site Notices Inspection | 1 | 5350 Kb | | View |
Submission | Submission | 2 | 3060 Kb | | View |
Submission | Submission | 1 | 201 Kb | | View |
Submission | Submission | 1 | 202 Kb | | View |
Submission | Submission | 1 | 200 Kb | | View |
Submission | Submission | 1 | 201 Kb | | View |
Submission | Submission | 1 | 204 Kb | | View |
Submission | Submission | 1 | 202 Kb | | View |
Submission | Submission | 1 | 201 Kb | | View |
Submission | Submission | 1 | 206 Kb | | View |
Submission | Submission | 1 | 202 Kb | | View |
Submission | Submission | 1 | 28 Kb | | View |
Submission | Submission | 1 | 26 Kb | | View |
Submission | Submission | 1 | 24 Kb | | View |
Submission | Submission | 1 | 202 Kb | | View |
Submission | Submission | 1 | 214 Kb | | View |
Submission | Submission | 1 | 201 Kb | | View |
Submission | Submission | 1 | 201 Kb | | View |
Submission | Submission | 1 | 202 Kb | | View |
Submission | Submission | 1 | 202 Kb | | View |
Submission | Submission | 1 | 202 Kb | | View |
Submission | Submission | 1 | 28 Kb | | View |
Submission | Submission | 1 | 26 Kb | | View |
Submission | Submission | 1 | 26 Kb | | View |
Submission | Submission | 1 | 25 Kb | | View |
Submission | Submission | 1 | 27 Kb | | View |
Submission | Submission | 1 | 26 Kb | | View |
Submission | Submission | 1 | 27 Kb | | View |
Submission | Submission | 1 | 202 Kb | | View |
Submission | Submission | 1 | 201 Kb | | View |
Submission | Submission | 1 | 203 Kb | | View |
Submission | Submission | 1 | 201 Kb | | View |
Submission | Submission | 1 | 214 Kb | | View |
Submission | Submission | 1 | 204 Kb | | View |
Submission | Submission | 1 | 203 Kb | | View |
Submission | Submission | 1 | 202 Kb | | View |
Submission | Submission | 1 | 204 Kb | | View |
Submission | Submission | 1 | 202 Kb | | View |
Submission | Submission | 1 | 27 Kb | | View |
Submission | Submission | 1 | 200 Kb | | View |
Submission | Submission | 1 | 27 Kb | | View |
Submission | Submission | 1 | 26 Kb | | View |
Submission | Submission | 1 | 27 Kb | | View |
Submission | Submission | 1 | 27 Kb | | View |
Submission | Submission | 1 | 27 Kb | | View |
Submission | Submission | 1 | 26 Kb | | View |
Submission | Submission | 1 | 46 Kb | | View |
Submission | SUbmission | 1 | 30 Kb | | View |
Submission | Submission | 1 | 45 Kb | | View |
Submission | Submission | 1 | 204 Kb | | View |
Submission | Submission | 1 | 205 Kb | | View |
Submission | Submission | 1 | 205 Kb | | View |
Submission | Submission | 1 | 202 Kb | | View |
Submission | Submission | 1 | 105 Kb | | View |
Submission | Submission | 1 | 201 Kb | | View |
Submission | Submission | 1 | 202 Kb | | View |
Planners Report | Planners Report | 1 | 3379 Kb | | View |
Chief Executives Order | Chief Executive Order | 1 | 357 Kb | | View |
Notification of Decision Letter to third parties | Ack Submission | 1 | 17190 Kb | | View |
Chief Executives Order | Approved Officers Order | 1 | 898 Kb | | View |
Files may be in either DjVu or PDF formats. Use the JPG option to view DjVu files on devices/browsers that dont support the DjVu viewer.
A PDF viewer is required to view PDF files.
The DjVu files are best viewed using the DjVu Browser Plug-in for Internet Explorer or DjVu Extension for Chrome / Edge
Click on the icon below if you require the DjVu viewer / DjVu Extension for Chrome & Edge.
(Please Note: The DjVu Plug-in operates with Internet Explorer
The DjVu Extension operates with Chrome & Edge.)
-----------------------O-----------------------
|