Type | Comment | # Files | Size | JPEG | View |
Site location map | Site Location Map | 1 | 1484 Kb | | View |
Other Assessments | Topographical Survey | 1 | 925 Kb | | View |
Site layout plan | Site Layout - Proposed - Illustration | 1 | 4649 Kb | | View |
Site layout plan | Site Layout - Proposed | 1 | 19526 Kb | | View |
Plans, Sections, Elevations | Plans & Elevations - Caretaker Building | 1 | 1207 Kb | | View |
Drawings - General | Proposed Site Services Layout | 1 | 2827 Kb | | View |
Sections | Proposed Site Sections | 1 | 1975 Kb | | View |
Drawings - General | Proposed Entrance Details | 1 | 877 Kb | | View |
Drawings - General | Sightlines & Entrance Plan | 1 | 1731 Kb | | View |
Sections | Road Levels | 1 | 2347 Kb | | View |
Drawings - General | Storm Water Layout | 1 | 2634 Kb | | View |
Drainage Network Drawings | SUDS Devices Layout | 1 | 2501 Kb | | View |
Drainage Network Drawings | Surface Wtare Details | 1 | 287 Kb | | View |
Drainage Network Drawings | Typical SuDS Devices Details | 1 | 1035 Kb | | View |
Site assessment report | Flood Risk Assessment | 1 | 3907 Kb | | View |
Other Assessments | Water Services Report | 1 | 8599 Kb | | View |
Other Assessments | CEMP | 1 | 5320 Kb | | View |
Habitat Directive Screening Report | Habitat Directive Screening Report | 1 | 2388 Kb | | View |
Other Assessments | Hydrogeology Report | 1 | 3617 Kb | | View |
Appropriate Assessment Screening Report | AA Assessment Determination | 1 | 39 Kb | | View |
Other Assessments | EIA Screening Procedure | 1 | 3060 Kb | | View |
Newspaper Notice | Newspaper Notice | 1 | 1631 Kb | | View |
Application - Cover Letter | Application Cover Letter | 1 | 4941 Kb | | View |
Other Assessments | Public Lighting Layout | 1 | 550 Kb | | View |
Drawings - General | Public Light - BGP21 - Lumistreet Spec | 1 | 456 Kb | | View |
Drawings - General | Public Light - Abacus Base - Hinged Column | 1 | 135 Kb | | View |
Other Assessments | Public Lighting Report | 1 | 549 Kb | | View |
Site Notice | Site Notice | 1 | 68 Kb | | View |
Submission | Submission | 2 | 1533 Kb | | View |
Submission | Submission | 1 | 1024 Kb | | View |
Report Received from External Body | Prescribed Body Report-EHO | 1 | 1707 Kb | | View |
Report Received from External Body | Prescribed Body Report-TII | 1 | 427 Kb | | View |
Submission | Submission | 1 | 512 Kb | | View |
Submission | Submission | 1 | 207 Kb | | View |
Submission | Submission | 1 | 192 Kb | | View |
Submission | Submission | 1 | 200 Kb | | View |
Submission | Submission | 1 | 220 Kb | | View |
Submission | Submission | 1 | 217 Kb | | View |
Submission | Submission | 1 | 219 Kb | | View |
Submission | Submission | 1 | 515 Kb | | View |
Submission | Submission | 1 | 518 Kb | | View |
Submission | Submission | 1 | 521 Kb | | View |
Submission | Submission | 1 | 513 Kb | | View |
Submission | Submission | 1 | 527 Kb | | View |
Submission | Submission | 1 | 281 Kb | | View |
Submission | Submission | 1 | 531 Kb | | View |
Submission | Submission | 1 | 1736 Kb | | View |
Submission | Submission | 1 | 201 Kb | | View |
Submission | Submission | 1 | 529 Kb | | View |
Submission | Submission | 1 | 563 Kb | | View |
Submission | Submission | 1 | 326 Kb | | View |
Report Received from External Body | Prescribed Body Report-HLG | 1 | 400 Kb | | View |
Submission | Submission | 1 | 518 Kb | | View |
Submission | Submission | 1 | 519 Kb | | View |
Submission | Submission | 1 | 640 Kb | | View |
Submission | Submission | 1 | 419 Kb | | View |
Submission | Submission | 1 | 404 Kb | | View |
Submission | Submission | 1 | 411 Kb | | View |
Planners Report | Planners Report | 1 | 7665 Kb | | View |
Chief Executives Order | Chief Executive Order | 1 | 622 Kb | | View |
Planners Report | Planners Report | 1 | 7611 Kb | | View |
Application - Cover Letter | Meeting Agenda | 1 | 1316 Kb | | View |
Correspondence with Planning Authority | Email-Article 84 | 1 | 335 Kb | | View |
Chief Executives Order | Approved Officers Order | 1 | 684 Kb | | View |
Files may be in either DjVu or PDF formats. Use the JPG option to view DjVu files on devices/browsers that dont support the DjVu viewer.
A PDF viewer is required to view PDF files.
The DjVu files are best viewed using the DjVu Browser Plug-in for Internet Explorer or DjVu Extension for Chrome / Edge
Click on the icon below if you require the DjVu viewer / DjVu Extension for Chrome & Edge.