| Type | Comment | # Files | Size | JPEG | View |
| Other Assessments | Public Lighting Report Site | 1 | 3727 Kb | | View |
| Drawings - General | Public Lighting Layout 2 | 1 | 3729 Kb | | View |
| Other Assessments | Housing Mix Statement | 1 | 545 Kb | | View |
| Land owner consent | Landowner Consent 4 | 1 | 229 Kb | | View |
| Sewer Network Drawings | Foul Sewer Sheet 1 | 1 | 1264 Kb | | View |
| Land owner consent | Landowner Consent 3 | 1 | 690 Kb | | View |
| Other Assessments | Public Lighting Report R157 and Junctions | 1 | 18379 Kb | | View |
| Water Supply Plans | Watermain Standard Details 4 | 1 | 609 Kb | | View |
| Drawings - General | Taking in Charge Layout | 1 | 14244 Kb | | View |
| Road Layout Plan | Northern Link Road Junctions Tracking and Visibility | 1 | 1112 Kb | | View |
| Land owner consent | Landowner Consent 2 | 1 | 515 Kb | | View |
| Drainage Network Drawings | Northern Link Road Drainage Layout | 1 | 1588 Kb | | View |
| Land owner consent | Landowner Consent 1 | 1 | 112 Kb | | View |
| Drawings - General | Standard Construction Details 1 | 1 | 615 Kb | | View |
| Water Supply Plans | Watermain Standard Details 3 | 1 | 1028 Kb | | View |
| Other Assessments | Tree Schedule | 1 | 979 Kb | | View |
| Other Assessments | Architects Design Statement Part 7 | 1 | 1517 Kb | | View |
| Plans, Sections, Elevations | Apartment Block C Third Floor Plan | 1 | 367 Kb | | View |
| Sewer Network Drawings | Foul Rising Main Sheet 4 of 4 | 1 | 1197 Kb | | View |
| Plans, Sections, Elevations | House Type F1 Sections | 1 | 248 Kb | | View |
| Road Layout Plan | Southern Link Road Layout Sheet 2 of 2 | 1 | 732 Kb | | View |
| Plans, Sections, Elevations | Apartment Block C Second Floor Plan | 1 | 366 Kb | | View |
| Sewer Network Drawings | Foul Rising Main Sheet 3 of 4 | 1 | 1321 Kb | | View |
| Plans, Sections, Elevations | House Type F1 Elevations | 1 | 344 Kb | | View |
| Other Assessments | Architects Design Statement Part 6 | 1 | 15085 Kb | | View |
| Plans, Sections, Elevations | Apartment Block C First Floor Plan | 1 | 364 Kb | | View |
| Water Supply Plans | Watermain Standard Details 2 | 1 | 1648 Kb | | View |
| EIAR | EIAR Volume 3 Part 3 | 1 | 18507 Kb | | View |
| Other Assessments | Building Lifecycle Report | 1 | 2242 Kb | | View |
| Plans, Sections, Elevations | House Type F1 Floor Plans | 1 | 298 Kb | | View |
| Sewer Network Drawings | Foul Rising Main Sheet 2 of 4 | 1 | 1479 Kb | | View |
| Road Layout Plan | Southern Link Road Layout Sheet 1 of 2 | 1 | 1010 Kb | | View |
| EIAR | EIAR Volume 3 Part 2 | 1 | 15010 Kb | | View |
| Plans, Sections, Elevations | Apartment Block C Ground Floor Plan | 1 | 390 Kb | | View |
| Water Supply Plans | Watermain Standard Details 1 | 1 | 436 Kb | | View |
| Plans, Sections, Elevations | Duplex Block G Elevations and Sections | 1 | 799 Kb | | View |
| Plans, Sections, Elevations | House Type E1H Elevations and Sections | 1 | 313 Kb | | View |
| Plans, Sections, Elevations | Duplex Block B Section | 1 | 313 Kb | | View |
| Plans, Sections, Elevations | Duplex Block G Roof Plan | 1 | 254 Kb | | View |
| EIAR | EIAR Volume 2 Part 4 | 1 | 20039 Kb | | View |
| Road Layout Plan | Southern Link Road Junctions Tracking and Visibility | 1 | 1287 Kb | | View |
| Drawings - General | Tree Constraints Plan | 1 | 9695 Kb | | View |
| Drawings - General | Site Survey | 1 | 652 Kb | | View |
| Plans, Sections, Elevations | House Type B1H Elevations | 1 | 402 Kb | | View |
| Plans, Sections, Elevations | House Type E1H Floor Plans | 1 | 283 Kb | | View |
| Photo Montage | Verified Views and CGIs | 1 | 18373 Kb | | View |
| EIAR | EIAR Volume 3 Part 1 | 1 | 13035 Kb | | View |
| Other Assessments | Childcare Assessment | 1 | 524 Kb | | View |
| Plans, Sections, Elevations | Duplex Block G Second and Third Floor Plan | 1 | 572 Kb | | View |
| Plans, Sections, Elevations | House Type B1 Sections | 1 | 250 Kb | | View |
| Other Assessments | Arboricultural Impact Assessment & Method Statement | 1 | 1789 Kb | | View |
| Road Layout Plan | Southern Access Road Layout | 1 | 576 Kb | | View |
| Plans, Sections, Elevations | Duplex Block G Ground and First Floor Plan | 1 | 716 Kb | | View |
| EIAR | EIAR Volume 2 Part 5 | 1 | 11548 Kb | | View |
| Other Assessments | Social Infrastructure Audit | 1 | 1146 Kb | | View |
| Drawings - General | Zoning on OS Map | 1 | 562 Kb | | View |
| Plans, Sections, Elevations | House Type B1 Elevations | 1 | 402 Kb | | View |
| EIAR | EIAR Volume 2 Part 3 | 1 | 17860 Kb | | View |
| Drawings - General | Tree Impact & Protection Plan | 1 | 2265 Kb | | View |
| Other Assessments | Statement of Consistency | 1 | 920 Kb | | View |
| Other Assessments | Daylight and Sunlight Report | 1 | 4655 Kb | | View |
| Plans, Sections, Elevations | Duplex Block F Side Elevations and Sections | 1 | 339 Kb | | View |
| Other Assessments | School demand Report | 1 | 599 Kb | | View |
| Plans, Sections, Elevations | House Type B1H Floor Plans | 1 | 301 Kb | | View |
| Road Layout Plan | Road Sections & Details 2 | 1 | 985 Kb | | View |
| Confirmation of EIAR from Department | Application | 2 | 1034 Kb | | View |
| Site location map | Site Location Map | 1 | 538 Kb | | View |
| Plans, Sections, Elevations | Duplex Block E Roof Plan | 1 | 258 Kb | | View |
| Plans, Sections, Elevations | House Type F3H Sections | 1 | 243 Kb | | View |
| Plans, Sections, Elevations | House Type B1 Floor Plans | 1 | 305 Kb | | View |
| EIAR | EIAR Volume 2 Part 2 | 1 | 19350 Kb | | View |
| Road Layout Plan | Road Sections & Details 1 | 1 | 975 Kb | | View |
| Plans, Sections, Elevations | Duplex Block E second and third Floor Plan | 1 | 611 Kb | | View |
| Other Assessments | Applicant Assessment | 1 | 264530 Kb | | View |
| Plans, Sections, Elevations | House Type F3H Elevations | 1 | 367 Kb | | View |
| Site location map | Site Location Map 6 Inch | 1 | 1831 Kb | | View |
| Plans, Sections, Elevations | Duplex Block E Ground and First Floor Plan | 1 | 751 Kb | | View |
| Plans, Sections, Elevations | House Type F3H Floor Plans | 1 | 299 Kb | | View |
| Road Layout Plan | Road Long Section 3 | 1 | 1623 Kb | | View |
| Other Assessments | JFA Issue Sheet | 1 | 491 Kb | | View |
| Plans, Sections, Elevations | Duplex Block D Elevations and Sections | 1 | 521 Kb | | View |
| Plans, Sections, Elevations | House Type F3 Sections | 1 | 261 Kb | | View |
| EIAR | EIAR Non Technical Summary | 1 | 4029 Kb | | View |
| Road Layout Plan | Road Visibility and Markings Sheet 1 | 1 | 5092 Kb | | View |
| Road Layout Plan | Road Long Section 2 | 1 | 1734 Kb | | View |
| Plans, Sections, Elevations | Duplex Block D Second Floor and Roof Plan | 1 | 526 Kb | | View |
| Plans, Sections, Elevations | House Type F2 Elevations | 1 | 380 Kb | | View |
| Site Notice | Site Notice | 1 | 60 Kb | | View |
| Other Assessments | FRA Part 1 | 1 | 17150 Kb | | View |
| Plans, Sections, Elevations | House Type F3 Elevations | 1 | 385 Kb | | View |
| Drawings - General | Cut and Fill Sheet 2 | 1 | 2284 Kb | | View |
| Plans, Sections, Elevations | House Type F2 Floor Plans | 1 | 319 Kb | | View |
| Plans, Sections, Elevations | Duplex Block A Roof Plan | 1 | 258 Kb | | View |
| Other Assessments | Road Safety Audit Internal Roads | 1 | 1528 Kb | | View |
| Plans, Sections, Elevations | House Type D1 Sections | 1 | 253 Kb | | View |
| Plans, Sections, Elevations | Duplex Block A Second and Third Floor Plan | 1 | 610 Kb | | View |
| Plans, Sections, Elevations | House Type F1H Sections | 1 | 244 Kb | | View |
| Plans, Sections, Elevations | House Type D1 Elevations | 1 | 358 Kb | | View |
| Road Layout Plan | Road Long Section 1 | 1 | 1689 Kb | | View |
| Other Assessments | Road Safety Audit External Roads | 1 | 2389 Kb | | View |
| Other Assessments | Construction Waste Management Plan | 1 | 794 Kb | | View |
| Drawings - General | Cut and Fill Sheet 1 | 1 | 2396 Kb | | View |
| Plans, Sections, Elevations | Duplex Block A Ground and First Floor Plan | 1 | 720 Kb | | View |
| Drawings - General | Phasing Plan | 1 | 9431 Kb | | View |
| Plans, Sections, Elevations | House Type D1 Floor Plans | 1 | 294 Kb | | View |
| Plans, Sections, Elevations | House Type F1H Elevations | 1 | 347 Kb | | View |
| Other Assessments | Construction Environmental Management Plan | 1 | 969 Kb | | View |
| Plans, Sections, Elevations | House Type F5H Sections | 1 | 245 Kb | | View |
| Road Layout Plan | Road Junction | 1 | 3271 Kb | | View |
| Plans, Sections, Elevations | House Type F1H Floor Plans | 1 | 293 Kb | | View |
| Other Assessments | DMURS Statement of Consistency | 1 | 984 Kb | | View |
| Plans, Sections, Elevations | House Type C1H Sections | 1 | 244 Kb | | View |
| Plans, Sections, Elevations | Creche Section | 1 | 456 Kb | | View |
| Road Layout Plan | Road Hierarchy | 1 | 903 Kb | | View |
| Plans, Sections, Elevations | House Type F5H Elevations | 1 | 383 Kb | | View |
| Traffic Impact Reports | Traffic and Transport Assessment | 1 | 16252 Kb | | View |
| Plans, Sections, Elevations | Creche rear and side elevations | 1 | 557 Kb | | View |
| Plans, Sections, Elevations | House Type C1H Elevations | 1 | 363 Kb | | View |
| Water Supply Plans | Watermain Layout 1 | 1 | 3626 Kb | | View |
| Road Layout Plan | Road Sections & Details 3 | 1 | 444 Kb | | View |
| Landscape Plans | Landscape Southern Precinct | 1 | 2372 Kb | | View |
| Plans, Sections, Elevations | Creche front and side elevations | 1 | 498 Kb | | View |
| Other Assessments | Mobility Management Plan | 1 | 3418 Kb | | View |
| Drawings - General | Virgin Media Map | 1 | 391 Kb | | View |
| Other Assessments | Engineering Report | 1 | 6735 Kb | | View |
| Landscape Plans | Landscape Central Precinct | 1 | 3417 Kb | | View |
| Drawings - General | Gas Map | 1 | 1090 Kb | | View |
| Plans, Sections, Elevations | Creche First Floor Plan | 1 | 244 Kb | | View |
| Other Assessments | Paul McGrail Consulting Engineers Issue Sheet | 1 | 32 Kb | | View |
| Drainage Network Drawings | Surface Water and Foul Longitudinal Sections Sheet 1 | 1 | 507 Kb | | View |
| Landscape Plans | Landscape Northern Precinct | 1 | 3620 Kb | | View |
| Plans, Sections, Elevations | Creche Ground Floor Plan | 1 | 316 Kb | | View |
| Drawings - General | Existing Ditch Sections | 1 | 3282 Kb | | View |
| Landscape Plans | Landscape Masterplan | 1 | 3816 Kb | | View |
| Drainage Network Drawings | Surface Water and Foul Sheet 3 | 1 | 2326 Kb | | View |
| Landscape Plans | Landscape Site Context Plan | 1 | 3600 Kb | | View |
| Drawings - General | Pumping Station Layout and Details 3 | 1 | 452 Kb | | View |
| Drainage Network Drawings | Surface Water and Foul Sheet 2 | 1 | 2633 Kb | | View |
| Sewer Network Drawings | Foul Rising Main sheet 1 of 4 | 1 | 1259 Kb | | View |
| Drawings - General | Pumping Station Layout and Details 2 | 1 | 764 Kb | | View |
| Drainage Network Drawings | Surface Water and Foul Sheet 1 | 1 | 2225 Kb | | View |
| Drawings - General | Existing Ditch Levels | 1 | 3956 Kb | | View |
| Sewer Network Drawings | Foul Rising Main Overall Layout | 1 | 1973 Kb | | View |
| Drawings - General | Pumping Station Layout and Details 1 | 1 | 993 Kb | | View |
| Drainage Network Drawings | Cathcment Areas | 1 | 629 Kb | | View |
| Road Layout Plan | Road Markings and Visibility Sheet 2 | 1 | 4835 Kb | | View |
| Water Supply Plans | Watermain Layout 2 | 1 | 3898 Kb | | View |
| Other Assessments | Planning and Design Statement | 1 | 1488 Kb | | View |
| Road Layout Plan | External Roads Layout sheet 2 of 2 | 1 | 2898 Kb | | View |
| Drainage Network Drawings | SuDs Layout and Details 2 | 1 | 2349 Kb | | View |
| Water Supply Plans | Watermain Layout Sheet 1 of 5 | 1 | 1517 Kb | | View |
| Application Form - Part A | | 1 | 79 Kb | | View |
| Plans, Sections, Elevations | House Type F3 Floor Plans | 1 | 318 Kb | | View |
| Drainage Network Drawings | Storm Drainage Layout Overview | 1 | 2444 Kb | | View |
| Plans, Sections, Elevations | Duplex Block F Front and Rear Elevation | 1 | 580 Kb | | View |
| Other Assessments | Architects Design Statement Part 5 | 1 | 8709 Kb | | View |
| Elevations | Sections EE | 1 | 10686 Kb | | View |
| Site layout plan | Site Layout Plan Part 6 | 1 | 652 Kb | | View |
| Drainage Network Drawings | Storm Drainage Layout & Sections Sheet 2 of 2 | 1 | 1939 Kb | | View |
| Plans, Sections, Elevations | Duplex Block F Second Floor and Roof Plan | 1 | 807 Kb | | View |
| Road Layout Plan | External Roads Layout sheet 1 of 2 | 1 | 3801 Kb | | View |
| Drawings - General | Bridge Plan | 1 | 332 Kb | | View |
| Elevations | Sections DD | 1 | 11840 Kb | | View |
| Other Assessments | Architects Design Statement Part 4 | 1 | 9247 Kb | | View |
| Plans, Sections, Elevations | House Type F2H Elevations | 1 | 357 Kb | | View |
| Plans, Sections, Elevations | Duplex Block F Ground and First Floor Plan | 1 | 1025 Kb | | View |
| Site layout plan | Site Layout Plan Part 5 | 1 | 2418 Kb | | View |
| Drawings - General | Bridge Span 4 Typical Cross Section | 1 | 187 Kb | | View |
| Drawings - General | Public Lighting Layout 3 | 1 | 1980 Kb | | View |
| Drawings - General | Bridge Pier and Deck Sections | 1 | 224 Kb | | View |
| Drainage Network Drawings | Storm Drainage Layout & Sections Sheet 1 of 2 | 1 | 2285 Kb | | View |
| Road Layout Plan | R157 Junction 2 Tracking and Visibility | 1 | 1245 Kb | | View |
| Plans, Sections, Elevations | Duplex Block E Section | 1 | 209 Kb | | View |
| Other Assessments | Architects Design Statement Part 3 | 1 | 5347 Kb | | View |
| Plans, Sections, Elevations | House Type F2H Floor Plans | 1 | 299 Kb | | View |
| Drawings - General | Bridge Longitudinal Section and Southern Elevation | 1 | 226 Kb | | View |
| Elevations | Sections CC | 1 | 12552 Kb | | View |
| Drawings - General | Standard Construction Drawings 2 | 1 | 388 Kb | | View |
| Road Layout Plan | R157 Junction 2 Layout | 1 | 771 Kb | | View |
| Plans, Sections, Elevations | House Type F2 Sections | 1 | 261 Kb | | View |
| Plans, Sections, Elevations | Duplex Block E Elevations | 1 | 729 Kb | | View |
| Drawings - General | Bridge Abutment Section | 1 | 225 Kb | | View |
| Elevations | Sections BB | 1 | 10567 Kb | | View |
| Road Layout Plan | R157 Junction 1 Tracking and Visibility | 1 | 1237 Kb | | View |
| Road Layout Plan | Autotrack Analysis 2 | 1 | 722 Kb | | View |
| Other Assessments | Architects Design Statement Part 2 | 1 | 5209 Kb | | View |
| Other Assessments | Property Strategy Report | 1 | 2610 Kb | | View |
| Road Layout Plan | Autotrack Analysis 1 | 1 | 690 Kb | | View |
| Road Layout Plan | R157 Junction 1 Layout | 1 | 797 Kb | | View |
| Elevations | Sections AA | 1 | 11785 Kb | | View |
| Other Assessments | Architects Design Statement Part 1 | 1 | 6126 Kb | | View |
| Road Layout Plan | Northern Link Road Layout | 1 | 1152 Kb | | View |
| Other Assessments | Response to Opinion | 1 | 876 Kb | | View |
| Other Assessments | Universal Design Statement | 1 | 515 Kb | | View |
| Other Assessments | Cover Letter | 1 | 69 Kb | | View |
| Road Layout Plan | Road Layout Sheet 2 | 1 | 5745 Kb | | View |
| Plans, Sections, Elevations | House Type C1H Floor Plans | 1 | 291 Kb | | View |
| Drawings - General | Headwall Details | 1 | 275 Kb | | View |
| Site layout plan | Site Layout Part 4 | 1 | 10950 Kb | | View |
| Plans, Sections, Elevations | House Type C1 Sections | 1 | 247 Kb | | View |
| Other Assessments | Letter of Compliance Part B & M | 1 | 425 Kb | | View |
| Drainage Network Drawings | Surface Water Standard Details | 1 | 740 Kb | | View |
| Plans, Sections, Elevations | House Type F2H Section | 1 | 243 Kb | | View |
| Plans, Sections, Elevations | Duplex Block H Side Elevation and Section | 1 | 390 Kb | | View |
| Plans, Sections, Elevations | House Type C1 Elevations | 1 | 367 Kb | | View |
| Sewer Network Drawings | Foul Sewer Sheet 2 | 1 | 664 Kb | | View |
| Plans, Sections, Elevations | Duplex Block H Front and Rear Elevation | 1 | 674 Kb | | View |
| Site layout plan | Site Layout Part 3 | 1 | 7421 Kb | | View |
| Plans, Sections, Elevations | House Type C1 Floor Plans | 1 | 295 Kb | | View |
| Plans, Sections, Elevations | Duplex Block H Roof Plan | 1 | 281 Kb | | View |
| Drawings - General | Parking Layout | 1 | 7836 Kb | | View |
| Plans, Sections, Elevations | Duplex Block B Elevations | 1 | 565 Kb | | View |
| Road Layout Plan | Road Layout Sheet 1 | 1 | 5845 Kb | | View |
| Plans, Sections, Elevations | House Type B1H Sections | 1 | 247 Kb | | View |
| Plans, Sections, Elevations | Duplex Block H Second and Third Floor Plan | 1 | 655 Kb | | View |
| Site layout plan | Site Layout Part 2 | 1 | 1641 Kb | | View |
| Plans, Sections, Elevations | Duplex Block B Second Floor and Roof Plan | 1 | 729 Kb | | View |
| Other Assessments | Construction Traffic Management Plan | 1 | 622 Kb | | View |
| Plans, Sections, Elevations | Duplex Block H Ground and First Floor Plan | 1 | 861 Kb | | View |
| Plans, Sections, Elevations | Duplex Block B Ground and First Floor Plan | 1 | 1057 Kb | | View |
| Habitat Directive Screening Report | AA Screening | 1 | 2528 Kb | | View |
| Site layout plan | Site Layout Part 1 | 1 | 2840 Kb | | View |
| Plans, Sections, Elevations | Duplex Block A Section | 1 | 206 Kb | | View |
| NIS | NIS | 1 | 2634 Kb | | View |
| Plans, Sections, Elevations | House Type F4H Elevations | 1 | 416 Kb | | View |
| Plans, Sections, Elevations | Duplex Block A Elevations | 1 | 719 Kb | | View |
| Newspaper Notice | Press Notice | 1 | 475 Kb | | View |
| Drawings - General | Eir Map | 1 | 121 Kb | | View |
| Drainage Network Drawings | SuDs Layout and Details 1 | 1 | 3140 Kb | | View |
| Plans, Sections, Elevations | House Type F4H Floor Plans | 1 | 321 Kb | | View |
| Landscape Plans | Landscape Design Statement | 1 | 12812 Kb | | View |
| Plans, Sections, Elevations | Duplex Block D Ground and First Floor Plan | 1 | 708 Kb | | View |
| Site layout plan | Context Plan | 1 | 13615 Kb | | View |
| Drawings - General | Broadband Infrastructure 2 | 1 | 968 Kb | | View |
| Plans, Sections, Elevations | House Type F4 Sections | 1 | 265 Kb | | View |
| Water Supply Plans | Watermain Overall Layout Plan | 1 | 2922 Kb | | View |
| Plans, Sections, Elevations | House Type F4 Elevations | 1 | 419 Kb | | View |
| Drawings - General | Broadband Infrastructure 1 | 1 | 884 Kb | | View |
| Plans, Sections, Elevations | Apartment Block C Side Elevation and Section | 1 | 746 Kb | | View |
| Plans, Sections, Elevations | House Type E1 Sections and Elevations | 1 | 310 Kb | | View |
| Drainage Network Drawings | Attenuation Sections | 1 | 1956 Kb | | View |
| Landscape Plans | Primary Planting Plan | 1 | 4078 Kb | | View |
| Plans, Sections, Elevations | House Type F5H Floor Plans | 1 | 311 Kb | | View |
| Plans, Sections, Elevations | House Type F4 Floor Plans | 1 | 324 Kb | | View |
| Plans, Sections, Elevations | Apartment Block C West Elevation | 1 | 280 Kb | | View |
| Plans, Sections, Elevations | House Type E1 Floor Plans | 1 | 288 Kb | | View |
| Water Supply Plans | Watermain Layout Sheet 5 of 5 | 1 | 1851 Kb | | View |
| Sewer Network Drawings | Foul Sewer Longitudinal Sections 2 | 1 | 545 Kb | | View |
| Plans, Sections, Elevations | House Type F5 Sections | 1 | 263 Kb | | View |
| Landscape Plans | Boundary Treatment Plan | 1 | 4603 Kb | | View |
| Plans, Sections, Elevations | House Type D1H Sections | 1 | 250 Kb | | View |
| Plans, Sections, Elevations | Apartment Block C East Elevation | 1 | 724 Kb | | View |
| Other Assessments | Housing Quality Assessment | 1 | 2009 Kb | | View |
| Water Supply Plans | Watermain Layout Sheet 4 of 5 | 1 | 1940 Kb | | View |
| Plans, Sections, Elevations | House Type F5 Elevations | 1 | 404 Kb | | View |
| Sewer Network Drawings | Foul Sewer Longitudinal Sections 1 | 1 | 487 Kb | | View |
| Plans, Sections, Elevations | House Type D1H Elevations | 1 | 357 Kb | | View |
| Plans, Sections, Elevations | Apartment Block C Roof Plan | 1 | 140 Kb | | View |
| Other Assessments | Schedule of Areas | 1 | 261 Kb | | View |
| Drawings - General | Public Lighting Layout 1 | 1 | 2909 Kb | | View |
| Water Supply Plans | Watermain Layout Sheet 3 of 5 | 1 | 2391 Kb | | View |
| Plans, Sections, Elevations | House Type F5 Floor Plans | 1 | 330 Kb | | View |
| Plans, Sections, Elevations | House Type D1H Floor Plans | 1 | 290 Kb | | View |
| Drainage Network Drawings | Surface Water and Foul Longitudinal Sections Sheet 2 | 1 | 496 Kb | | View |
| Drawings - General | Bin and Bike Store 2 | 1 | 525 Kb | | View |
| Other Assessments | Infrastructure Developer Summary | 1 | 1153 Kb | | View |
| Plans, Sections, Elevations | House Type F4H Sections | 1 | 263 Kb | | View |
| Water Supply Plans | Watermain Layout Sheet 2 of 5 | 1 | 2134 Kb | | View |
| Drawings - General | Bin and Bike Store 1 | 1 | 550 Kb | | View |
| Other Assessments | Climate Action Energy Statement | 1 | 563 Kb | | View |
| Drawings - General | ESB Sub Station | 1 | 259 Kb | | View |
| EIAR | EIAR Portal Document | 1 | 239 Kb | | View |
| Acknowledgement / Validation Letter | Letter-Site Notices Inspection | 35 | 40648 Kb | | View |
| Fee Receipt | Receipt | 1 | 19 Kb | | View |
| Other Assessments | Minutes of Section 247 Pre-Planning Consultation | 1 | 398 Kb | | View |
| Other Assessments | Minutes of LRD Meeting | 1 | 415 Kb | | View |
| Other Assessments | LRD Opinion & Opinion Report | 2 | 7985 Kb | | View |
| Report Request Letter to Internal Staff | Internal Referrals | 8 | 3540 Kb | | View |
| Report Request Letter to External Body | External Referral - Dev Apps | 2 | 715 Kb | | View |
| Report Request Letter to External Body | External Referrals | 10 | 4393 Kb | | View |
| Report Request Letter to External Body | External Referral - TII | 1 | 33 Kb | | View |
| Report Request Letter to External Body | External Referral - Inland Fisheries | 1 | 33 Kb | | View |
| Report Request Letter to External Body | External Referral - An Taisce | 1 | 33 Kb | | View |
| Report Request Letter to External Body | External Referral - Irish Water | 1 | 33 Kb | | View |
| Report Request Letter to External Body | External Referral - NTA | 1 | 33 Kb | | View |
| Report Request Letter to External Body | External Referral - EPA | 1 | 33 Kb | | View |
| Report Request Letter to External Body | External Referral - HSE | 1 | 33 Kb | | View |
| Report Request Letter to External Body | External Referral - DAA | 1 | 33 Kb | | View |
| Report Request Letter to External Body | External Referral - Dev Apps | 1 | 33 Kb | | View |
| Report Received from Internal Staff | Transportation Report Archaeology & Heritage | 1 | 296 Kb | | View |
| Report Received from Internal Staff | Housing Department Report | 1 | 126 Kb | | View |
| Report Received from External Body | Prescribed Body Report | 1 | 239 Kb | | View |
| Acknowledgement / Validation Letter | External Body Report Ack. Letter | 1 | 88 Kb | | View |
| Report Received from External Body | IFI report | 1 | 253 Kb | | View |
| Report Received from Internal Staff | Public Lighting Referral Report | 1 | 881 Kb | | View |
| Report Received from Internal Staff | DAA Report | 1 | 50 Kb | | View |
| Report Received from External Body | External Prescribed Body Report | 1 | 304 Kb | | View |
| Report Received from External Body | External Prescribed Body Report - TII | 1 | 841 Kb | | View |
| Acknowledgement / Validation Letter | External Body Ack Letter - Irish Water | 1 | 88 Kb | | View |
| Acknowledgement / Validation Letter | External Body Ack Letter - TII | 1 | 88 Kb | | View |
| Report Received from External Body | External Prescribed Body Report - HSE | 1 | 441 Kb | | View |
| Report Received from External Body | External Prescribed Body Report - Dev Apps | 1 | 448 Kb | | View |
| Acknowledgement / Validation Letter | External Body Ack Letter - HSE | 1 | 88 Kb | | View |
| Acknowledgement / Validation Letter | Externa Body Ack Letter - Dev Apps | 1 | 88 Kb | | View |
| Submission | Submission | 1 | 1984 Kb | | View |
| Submission | Submission | 1 | 12679 Kb | | View |
| Submission | Submission | 1 | 783 Kb | | View |
| Report Received from External Body | NTA Report | 1 | 235 Kb | | View |
| Report Received from Internal Staff | Broadband Officer Report | 1 | 216 Kb | | View |
| Report Received from External Body | Referral Letter Of NTA | 1 | 92 Kb | | View |
| Report Received from Internal Staff | Environmental Report | 1 | 187 Kb | | View |
| Report Received from Internal Staff | Transportation Report | 1 | 1257 Kb | | View |
| Report Received from Internal Staff | Flooding & Surface Water Report | 1 | 186 Kb | | View |
| Notification of Decision | Decision | 1 | 1010 Kb | | View |
| Notification of Decision Letter to third parties | Prescribed Bodies | 1 | 1495 Kb | | View |
| Notification of Decision Letter to third parties | Submittors | 1 | 650 Kb | | View |
| Development Contributions Calculation | Planning Development Contributions | 3 | 1346 Kb | | View |
| Report Received from External Body | AA-NIS Review Report | 1 | 677 Kb | | View |
| Chief Executives Order | CE Order | 2 | 1880 Kb | | View |
| Planners Report | Report | 1 | 5233 Kb | | View |
| Final Grant | Notification of Final Grant | 1 | 879 Kb | | View |
| Correspondence with Planning Authority | Condition no 5 STREETS Approved | 1 | 8764 Kb | | View |
| Correspondence with Planning Authority | Condition no 5 STREETS Approval Letter | 1 | 27 Kb | | View |
| Correspondence with Planning Authority | Condition 5 agreement | 1 | 59 Kb | | View |
| Correspondence with Planning Authority | Condition No 5 Agreed | 1 | 806 Kb | | View |
| Correspondence with Planning Authority | Condition no 28(b) Approved | 1 | 1054 Kb | | View |
| Correspondence with Planning Authority | Condition no 28(a) Approval Letter | 1 | 141 Kb | | View |
| Correspondence with Planning Authority | Condition no 4(i) Approved | 1 | 7804 Kb | | View |
| Correspondence with Planning Authority | Condition no 6 Approved | 1 | 273 Kb | | View |
| Correspondence with Planning Authority | Condition no 28(b) Approval Letter | 1 | 174 Kb | | View |
| Correspondence with Planning Authority | Condition no 4(i) Approval Letter | 1 | 132 Kb | | View |
| Correspondence with Planning Authority | Condition no 16(g)_Approved | 1 | 1971 Kb | | View |
| Correspondence with Planning Authority | Condition no 6 Approval Letter | 1 | 189 Kb | | View |
| Correspondence with Planning Authority | Condition 16G_Approval Letter | 1 | 804 Kb | | View |
Files may be in either DjVu or PDF formats. Use the JPG option to view DjVu files on devices/browsers that dont support the DjVu viewer.
A PDF viewer is required to view PDF files.
The DjVu files are best viewed using the DjVu Browser Plug-in for Internet Explorer or DjVu Extension for Chrome / Edge
Click on the icon below if you require the DjVu viewer / DjVu Extension for Chrome & Edge.